|
|||
8:15-9:00 | Registration | ||
9:00- 9:10 | Welcome | (A. Bialas) | (10) |
9:10-10:00 | Structure function measurement and QCD fits (H1/ZEUS) | (A.Cooper-Sarkar) | (40+10) |
10:00-10:20 | Fits to structure functions at small x | (R.Thorne) | (15+5) |
10:20-10:40 | New data and the hard pomeron | (P.Landshoff) | (15+5) |
10:40-11:00 | g_1 at low x: status and plans | (B.Badelek) | (15+5) |
11:00-11:20 |
|
||
11:20-11:40 | S-matrix for dipole-proton scattering in impact
parameter space |
(A.Stasto) | (15+5) |
11:40-12:00 | Violation of DGLAP at small x | (L.Frankfurt) | (15+5) |
12:00-12:20 | Solving BFKL equation with running coupling | (A.Sabio-Vera) | (15+5) |
12:20-12:40 | Parton densities at low x | (E.Levin) | (15+5) |
12:40-13:00 | Dual properties of structure functions | (L.Jenkovszky) | (15+5) |
13:00-15:00 |
|
||
15:00-15:20 | Composite states of the reggeized gluons in the
Baxter-Sklyanin representation |
(L.Lipatov) | (15+5) |
15:20-15:40 | Nonforward BFKL and the gluon Reggeization | (V.Fadin) | (15+5) |
15:40-16:00 | Saturation at small x | (E.Iancu) | (15+5) |
16:00-16:20 | Gamma*-gamma* cross-sections | (J.Kwiecinski) | (15+5) |
16:20-16:40 |
|
||
16:40-18:30 | Discussion session - Structure functions, Fits, Gamma*-gamma* | (A.Cooper-Sarkar,
P.Landshoff, R.Thorne) |
|
18:30-19:00 | New perspective for QCD studies at BNL | (W. Krasny) | (25+5) |
|
|||
9:00- 9:30 | Diffractive structure functions and
jet measurement at HERA (H1+ZEUS) |
(B.Cox) | (25+5) |
9:30- 9:55 | Saturation model | (K.Golec-Biernat) | (20+5) |
9:55-10:15 | Color transparency | (D. Soper) | (15+5) |
10:15-10:50 | Diffraction at D0, Run I results and Run II prospects | (A.Brandt) | (30+5) |
10:50-11:25 |
|
||
11:25-12:00 | Diffraction at CDF | (D.Goulianos) | (30+5) |
12:00-12:20 | Hard pomeron at large t and gaps between jets at Tevatron | (L.Motyka) | (15+5) |
12:20-12:40 | Hard diffraction at HERA vs Tevatron | (R.Peschanski) | (15+5) |
12:40-13:00 | On the scaling violations of diffractive
structure functions: operator approach |
(J.Bluemlein) | (15+5) |
13:00-15:00 |
|
||
15:00-15:20 | The Pomwig MC | (B.Cox) | (15+5) |
15:20-15:45 | Soft color interactions and diffraction at Tevatron | (N.Timneanu) | (20+5) |
15:45-16:05 | Diffractive Higgs production | (C.Royon) | (15+5) |
16:05-16:25 | Roman pot detectors in H1 | (R.Roosen) | (15+5) |
16:25-17:00 |
|
||
17:00-18:30 | Discussion session on Diffraction (part 1) | (A.Bialas, A.Brandt) | |
19:15 |
|
||
|
|||
9:00- 9:30 | Vector meson production and DVCS at HERA (H1/ZEUS) | (D.Brown ) | (25+5) |
9:30- 9:50 | Small x vector meson electroproduction | (D.Ivanov) | (15+5) |
9:50-10:10 | Colour dipole models and virtual Compton scattering | (G.Shaw) | (15+5) |
10:10-10:30 | Spin-orbit coupling in vector mesons probed
by hard diffractive VM production |
(I.Ivanov) | (15+5) |
10:30-10:50 | QCD factorisation for the pion diffractive
dissociation into 2 jets |
(L. Szymanowski) | (15+5) |
10:50-11:15 |
|
||
11:15-13:00 | Discussion session on Diffraction (part 2) | (A.Bialas, A.Brandt) | |
13:00-15:00 |
|
||
15:00-15:30 | Final states at HERA (H1/ZEUS) | (D.Milstead) | (25+5) |
15:30-15:55 | Simple model for the BFKL/DGLAP transition | (G.Gustafson) | (20+5) |
15:55-16:30 | Final states at Tevatron (D0/CDF) | (M.Zielinski) | (30+5) |
16:30-16:55 | Shape variables in hadron-hadron and hadron-lepton processes | (G.Marchesini) | (20+5) |
16:55-17:15 | NLO calculation for Compton process | (M.Krawczyk) | (15+5) |
17:15-17:45 |
|
||
17:45-19:00 | Discussion session on final states (part 1) | (J.Kwiecinski, G.Marchesini,
D.Milstead) |
|
|
|||
9:00- 9:20 | The CCFM MC | (L.Loennblad) | (15+5) |
9:20- 9:40 | Revealing the black body regime of small x DIS
through final state signal |
(M.Strikman) | (15+5) |
9:40-10:00 | Color transparency | (L.Frankfurt) | (15+5) |
10:00-10:25 | Search for QCD-Instantons at HERA | (S.Mikocki) | (20+5) |
10:25-10:50 |
|
||
10:50-12:15 | Discussion session on final states (part 2) | (J.Kwiecinski, G.Marchesini,
D.Milstead) |
|
12:15-12:55 | Perpectives in QCD studies | (D.Soper) | (30+10) |
13:00-15:00 |
|
||
15:00 |
|